Product Category

Hover over picture to Zoom
Click to enlarge

CR-A87

CR-A87--ASSORTED RECORDING CHARTS

Temperature Chart Assortment for CR87B series

Features/Benefits

  • 12 different speeds and temperature ranges, 60 charts/box
  • CR87-1 : 24 hour, -40°F to 30°F (5 sheets)
  • CR87-19 : 31 day, -40°F to 30°F (5 sheets)
  • CR87-2 : 24 hour, -20°F to 50°F (5 sheets)
  • CR87-20 : 31 day, -20°F to 50°F (5 sheets)
  • CR87-21 : 31 day, 50°F to 120°F (5 sheets)
  • CR87-3 : 24 hour, 50°F to 120°F (5 sheets)
  • CR87-4 : 6 hour, -40°F to 30°F (5 sheets)
  • CR87-5 : 6 hour, -20°F to 50°F (5 sheets)
  • CR87-6 : 6 hour, 50°F to 120°F (5 sheets)
  • CR87-7 : 7 day, -40°F to 30°F (5 sheets)
  • CR87-8 : 7 day, -20°F to 50°F (5 sheets)
  • CR87-9 : 7 day, 50°F to 120°F (5 sheets)
Locate a Distributor Near You

No Specification available

Supco® Chart Recorders

No downloads

No Cross Reference Available

No Accessories Available

No FAQs available